Nuclear Option
Servere Nuclear Option
Servere: 86
/
Servere online: 66
/
Jucători online: 156
188.245.105.184:7777 | 25 / 28 | Heartland | ConventionalEscalat | 0.32.69 | 126 | |
168.119.228.128:7777 | 25 / 36 | Ignus Archipelago | RisingTsuna | 0.32.69 | 121 | |
163.123.238.138:7777 | 26 / 48 | Heartland | Escalation | 0.32.69 | 102 | |
144.76.57.79:7777 | 14 / 16 | Heartland | Escalation Co-op as | 0.32.69 | 100 | |
144.76.57.79:2001 | 16 / 16 | Heartland | Escalation Co-op as | 0.32.69 | 100 | |
99.9.209.139:7777 | 18 / 24 | Heartland | Operation Endgame - | 0.32.69 | 88 | |
54.39.16.10:7777 | 8 / 16 | Ignus Archipelago | Terminal Co | 0.32.69 | 67 | |
108.83.120.37:7778 | 1 / 20 | Heartland | /home/container/mis | 0.32.69 | 63 | |
102.182.145.189:7777 | 4 / 16 | Heartland | Alien Escalation Co | 0.32.69 | 53 | |
172.93.101.190:10002 | 4 / 16 | Ignus Archipelago | Terminal Co | 0.32.4 | 48 | |
208.161.9.41:7779 | 7 / 32 | Ignus Archipelago | OP | 0.32.69 | 47 | |
51.77.68.17:7787 | 2 / 16 | Heartland | Escalation Co-op as | 0.32.4 | 39 | |
185.240.242.108:7781 | 1 / 32 | Heartland | Escalation Co-op as | 0.32.69 | 37 | |
178.104.50.64:8777 | 0 / 13 | Heartland | Operation Endgame - | 0.32.69 | 36 | |
185.240.242.108:7780 | 1 / 32 | Heartland | Escalation | 0.32.69 | 34 | |
91.98.200.130:7777 | 1 / 20 | Heartland | Escalation | 0.32.69 | 30 | |
57.129.42.30:7777 | 0 / 16 | Heartland | Altercation | 0.33.0 | 30 | |
51.77.68.17:7780 | 0 / 8 | Ignus Archipelago | City Dogfig | 0.32.4 | 30 | |
116.202.208.84:7779 | 0 / 16 | Heartland | Escalation | 0.32.69 | 30 | |
135.181.217.55:7782 | 0 / 16 | Heartland | Escalation | 0.32.4 | 30 | |
185.240.242.108:7778 | 0 / 32 | Heartland | Escalation Co-op as | 0.32.4 | 30 | |
40.160.19.222:7787 | 0 / 56 | Ignus Archipelago | Integrity T | 0.32.69 | 30 | |
148.113.206.15:7777 | 0 / 32 | Heartland | ValCo Escalation Co | 0.32.4 | 30 | |
40.160.19.222:7777 | 0 / 48 | Heartland | Integrity Escalatio | 0.32.69 | 30 | |
99.9.209.139:7877 | 0 / 16 | Ignus Archipelago | [SiB] Naval | 0.32.69 | 30 | |
74.91.126.99:7777 | 0 / 24 | Heartland | Escalation | 0.32.69 | 30 | |
99.9.209.139:7977 | 0 / 24 | Ignus Archipelago | [SiB] Prime | 0.32.69 | 30 | |
199.126.234.148:7777 | 0 / 16 | Heartland | Flush's Confrontati | 0.32.4 | 30 | |
99.9.209.139:7677 | 0 / 24 | Ignus Archipelago | Fleet Warfa | 0.32.69 | 30 | |
160.250.177.247:7779 | 0 / 32 | Heartland | Escalation | 0.32.0 | 30 |

Nuclear Option - monitorizare și rating servere
Monitorizare cele mai bune servere Nuclear Option Rating și TOP servere, proiecte Nuclear Option cu descriere și recenzii. Lista este sortată după rating (voturi, online, recenzii și status). Total servere în rating: 86 din care online: 66. Actualizarea informațiilor despre servere a fost acum 9 minute.