Servere Minecraft 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1
411servere
352servere online
29,342jucători online
1.7.2
1.7.3
1.7.4
1.7.5
1.7.6
1.7.7
1.7.8
1.7.9
1.7.10
1.16
1.16.1
1.16.2
1.16.3
1.16.4
1.16.5
1.17
1.17.1
1.18
1.18.1
1.18.2
1.19
1.19.1
1.19.2
1.19.3
1.19.4
1.20
1.20.1
1.20.2
1.20.3
1.20.4
1.20.5
1.20.6
1.21
1.21.1
yura.pashev.ru:25565 | 0/20 | 1.16.5 | 154 | |
Adresa IP este ascunsă | 0/500 | 1.21.1 | 144 | |
lamp.obsidian-mc.ru:25565 | 0/25 | 1.20.4 | 120 | |
213.152.43.42:25834 | 0/20 | 1.20.1 | 120 | |
Adresa IP este ascunsă | 1/30 | 1.7.10 | 91 | |
eu.dragons-isle.world:25729 | 0/100 | 1.18.2 | 90 | |
mc.migosmc.net:25565 | 0/16 | 1.20.1 | 90 | |
Adresa IP este ascunsă | 0/30 | 1.7.10 | 90 | |
play.smeltblock.com:25565 | 30/31 | 1.20.4 | 69 | |
91.197.5.131:25565 | 30/31 | 1.20.4 | 69 | |
play.pfc-online.xyz:25565 | 5/6 | 1.20.6 | 63 | |
199.83.103.241:25891 | 13/20 | 1.21.1 | 56 | |
techkio.ru:25565 | 18/30 | 1.21.1 | 54 | |
mc.beeworlds.ru:25565 | 353/608 | 1.20.1 | 54 | |
45.93.200.9:25570 | 15/25 | 1.20.1 | 54 | |
45.93.200.49:25594 | 19/44 | 1.20.6 | 47 | |
89.35.140.165:25565 | 4/10 | 1.19.2 | 46 | |
play.cobbleasia.net:25565 | 19/50 | 1.21.1 | 45 | |
playdelta.gtnewhorizons.com:25565 | 7/20 | 1.7.10 | 44 | |
clan1.lavacraft.ru:25565 | 264/800 | 1.7.10 | 44 | |
135.181.161.198:25565 | 13/50 | 1.20.1 | 40 | |
infinity-direct.luxinfine.su:25575 | 6/25 | 1.7.10 | 40 | |
infinity.luxinfine.su:25565 | 6/25 | 1.7.10 | 40 | |
146.59.71.160:31040 | 13/50 | 1.7.10 | 40 | |
45.157.16.7:25565 | 11/50 | 1.21.1 | 39 | |
pixelmon.pokepixel.ru:25565 | 22/100 | 1.21.1 | 39 | |
heroes.fiskmods.com:25565 | 13/60 | 1.7.10 | 39 | |
89.37.193.251:25573 | 4/20 | 1.7.10 | 38 | |
lotr.g.akliz.net:25565 | 13/65 | 1.7.10 | 38 | |
78.46.91.171:25569 | 4/20 | 1.7.10 | 38 |

Servere Minecraft 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1
Monitorizare cele mai bune servere Minecraft Rating și TOP servere, proiecte Minecraft cu descriere și postări, versiune 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1. Lista este sortată după rating (voturi, online, postări și status).