Servere Minecraft 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8
470servere
414servere online
24,634jucători online
1.21
1.21.1
1.21.2
1.21.3
1.21.4
1.21.5
1.21.6
1.21.7
1.21.8
zenithmc.pro:25568 | 47/200 | 1.21.4 | 98 | |
coreblock.pro:25566 | 35/200 | 1.21.4 | 97 | |
d19.aurorix.net:25962 | 2/150 | 1.21.8 | 94 | |
213.152.43.1:25851 | 2/69 | 1.21.8 | 91 | |
oceancraft.minerent.io:31488 | 7/2,026 | 1.21.4 | 90 | |
mc.skyblock.tc:25565 | 106/107 | 1.21.4 | 70 | |
titancraft.pro:25570 | 47/200 | 1.21.3 | 69 | |
play.samosbormc.ru:25565 | 47/50 | 1.21.8 | 68 | |
195.18.27.242:25565 | 22/23 | 1.21.4 | 68 | |
mc.seria.id:25565 | 148/150 | 1.21.6 | 68 | |
play.volteramc.net:25565 | 124/150 | 1.21 | 61 | |
everytime.x2mc.ru:20186 | 0/20 | 1.21.4 | 60 | |
mc.drmackiver.es:25565 | 2/3 | 1.21.1 | 57 | |
play.surebox.pro:25565 | 36/69 | 1.21.8 | 52 | |
play.kobbledkarp.com:25565 | 35/100 | 1.21.1 | 44 | |
wantedmc.minecraftr.us:20020 | 175/500 | 1.21 | 44 | |
play.ioncraft.my.id:25565 | 7/20 | 1.21.8 | 44 | |
45.93.200.82:25565 | 34/120 | 1.21.1 | 43 | |
play.cobbleasia.net:25565 | 37/100 | 1.21.1 | 43 | |
play.jpxmc.fun:19132 | 89/300 | 1.21 | 41 | |
play.greenkeymc.com:25565 | 10/39 | 1.21.4 | 41 | |
45.157.16.7:25565 | 7/30 | 1.21.1 | 41 | |
play.edenmc.world:25565 | 32/120 | 1.21.8 | 40 | |
toomanyco.ws:25565 | 21/80 | 1.21.3 | 40 | |
cubelets.mcserver.us:25565 | 8/40 | 1.21.1 | 38 | |
play.blockemon.gg:25565 | 13/80 | 1.21.1 | 38 | |
murucraft.xyz:25565 | 3/20 | 1.21.6 | 36 | |
185.186.143.131:25627 | 2/20 | 1.21.1 | 36 | |
atm10.tmw.gg:25565 | 3/20 | 1.21.1 | 36 | |
91.223.90.247:21565 | 5/40 | 1.21.1 | 36 |

Servere Minecraft 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8
Monitorizare cele mai bune servere Minecraft Rating și TOP servere, proiecte Minecraft cu descriere și postări, versiune 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8. Lista este sortată după rating (voturi, online, postări și status).